- active cases
- 9
- cases on Faillissement.app
- 10
- concluded case
- 1
- most recent decision
- 05-01-2026
Active cases 9
See all search results| Onderneming | Plaats | Branche | Uitspraak | Latest update | Status |
|---|---|---|---|---|---|
| Bill's Burger Joint B.V. | Amsterdam | Niet bekend | 05-01-2026 | Verslag 2, last month | Actief |
| SOTTO Pizza III B.V. | Amsterdam | Niet bekend | 05-01-2026 | Verslag 2, last month | Actief |
| SOTTO Pizza I B.V. | Amsterdam | Niet bekend | 05-01-2026 | Verslag 2, last month | Actief |
| SOTTO Pizza Holding B.V. | Amsterdam | Niet bekend | 04-14-2026 | Verslag 2, last month | Actief |
| Innoleaps B.V. | Amsterdam | Niet bekend | 11-24-2025 | Verslag 4, 4 weeks ago | Actief |
| A-ccelerator B.V. | Amsterdam | Niet bekend | 11-24-2025 | Verslag 4, 4 weeks ago | Actief |
| Pasqal Netherlands B.V. | Amsterdam | Niet bekend | 06-24-2025 | Verslag 1, last month | Actief |
| Better Together Productions B.V. | Amsterdam | Niet bekend | 05-13-2025 | Verslag 5, 5 months ago | Actief |
| Polar Special Amsterdam B.V. | Weesp | Niet bekend | 06-20-2023 | Verslag 12, 2 months ago | Actief |
Recently concluded cases 1
| Onderneming | Uitspraak | Concluded | Reason for conclusion |
|---|---|---|---|
| Better Together Agency B.V. | 05-13-2025 | 07-07-2026 | Termination due to insufficient assets |