Maandag 4 mei 2026
All publications for this day from the Dutch Central Insolvency Register
New bankruptcies 5
| Company | City | Industry | Court | Insolvency practitioner | Number |
|---|---|---|---|---|---|
| Bill's Burger Joint B.V. | Amsterdam | Niet bekend | Rechtbank Amsterdam | mr. N.E. Bobbert | F.13/26/129 |
| Kippers Wandafwerking B.V. | Harbrinkhoek | Bouw | Rechtbank Overijssel | mr. A.P.H. Spoor | F.08/26/114 |
| Koeka B.V. | Weesp | Niet bekend | Rechtbank Midden-Nederland | mr. M.K. Butôt | F.16/26/187 |
| SOTTO Pizza I B.V. | Amsterdam | Niet bekend | Rechtbank Amsterdam | mr. N.E. Bobbert | F.13/26/127 |
| SOTTO Pizza III B.V. | Amsterdam | Niet bekend | Rechtbank Amsterdam | mr. N.E. Bobbert | F.13/26/128 |
Suspensions of payments 0
No suspensions of payments were published on this date.
Changes and other publications 9
| Company | Change | Court | Court decision |
|---|---|---|---|
| Flinter Groep B.V. | New publication in the CIR | Rechtbank Rotterdam | 11-09-2016 |
| Flinter Management B.V. | New publication in the CIR | Rechtbank Rotterdam | 12-15-2016 |
| Melo Logistics B.V. | New publication in the CIR | Rechtbank Zeeland-West-Brabant | 04-09-2019 |
| Abbinaya Holding B.V. | New publication in the CIR | Rechtbank Zeeland-West-Brabant | 04-09-2019 |
| Melo Detachering B.V. | New publication in the CIR | Rechtbank Zeeland-West-Brabant | 04-09-2019 |
New public reports 52
- Purple Submarine Holding B.V. Verslag 25 2 wijzigingen
- Dynamic Producers B.V. Verslag 25 3 wijzigingen
- Jouw Financieel Totaal Advies B.V. Verslag 10 5 wijzigingen
- TLV Group B.V. Verslag 12 19 wijzigingen
- Verloskundigenpraktijk Lente B.V. Verslag 4 Wordt verwerkt