Maandag 26 oktober 2026
All publications for this day from the Dutch Central Insolvency Register
New bankruptcies 14
| Company | City | Industry | Court | Insolvency practitioner | Number |
|---|---|---|---|---|---|
| Coatinx B.V. | Barneveld | Industrie | Rechtbank Gelderland | mr. A.T. de Putter | F.05/26/404 |
| Design Systems B.V. | Barneveld | Industrie | Rechtbank Gelderland | mr. A.T. de Putter | F.05/26/407 |
| LivingSteel B.V. | Barneveld | Groot- en detailhandel | Rechtbank Gelderland | mr. A.T. de Putter | F.05/26/403 |
| PTS B.V. | Leiden | Financiële dienstverlening | Rechtbank Amsterdam | mr. K.P. Hoogenboezem | F.13/26/333 |
| RB Tuinhout B.V. | Apeldoorn | Groot- en detailhandel | Rechtbank Gelderland | mr. B.M. König | F.05/26/412 |
Suspensions of payments 0
No suspensions of payments were published on this date.
Changes and other publications 24
| Company | Change | Court | Court decision |
|---|---|---|---|
| Club Jinx B.V. | New publication in the CIR | Rechtbank Noord-Nederland | 09-24-2024 |
| Immenso B.V. | New publication in the CIR | Rechtbank Midden-Nederland | 05-20-2025 |
| Havenlodge B.V. | New publication in the CIR | Rechtbank Midden-Nederland | 10-26-2022 |
| Welkom Energie B.V. | New publication in the CIR | Rechtbank Midden-Nederland | 10-29-2021 |
| Idols Rijswijk B.V. | New publication in the CIR | Rechtbank Rotterdam | 10-06-2026 |
New public reports 56
- BRN B.V. Verslag 3 4 wijzigingen
- Xstra Digital Storage B.V. Verslag 11 2 wijzigingen
- All- Works B.V. Verslag 7
- Van Gestel Steigerbouw B.V. Verslag 2 6 wijzigingen
- Only Planet B.V. Verslag 2 6 wijzigingen