Woensdag 2 september 2026
All publications for this day from the Dutch Central Insolvency Register
New bankruptcies 36
| Company | City | Industry | Court | Insolvency practitioner | Number |
|---|---|---|---|---|---|
| Agrifund Software Investments I B.V. | 's-Gravenhage | Niet bekend | Rechtbank Den Haag | mr. F. Douma-Jongsma | F.09/26/303 |
| AYA Thuiszorg B.V. | Amsterdam | Niet bekend | Rechtbank Amsterdam | mr. N.B.A. Verhoeven | F.13/26/275 |
| Baderie Valkenswaard B.V. | Valkenswaard | Niet bekend | Rechtbank Oost-Brabant | mr. M.A.J. Kemps | F.01/26/255 |
| Bally Schoenhandel B.V. | Schiedam | Groot- en detailhandel | Rechtbank Limburg | mr. A.J. van Bergen | F.03/26/207 |
| Barendse Infra B.V. | Blaricum | Niet bekend | Rechtbank Midden-Nederland | mr. I.C. Lok | F.16/26/398 |
Suspensions of payments 0
No suspensions of payments were published on this date.
Changes and other publications 58
| Company | Change | Court | Court decision |
|---|---|---|---|
| Raemakers Real Estate B.V. | New publication in the CIR | Rechtbank Gelderland | 08-19-2025 |
| ERKE Constructie Noord B.V. | New publication in the CIR | Rechtbank Noord-Nederland | 01-16-2024 |
| VDW Mussel Beheer B.V. | New publication in the CIR | Rechtbank Noord-Nederland | 04-01-2025 |
| Poolstar B.V. | New publication in the CIR | Rechtbank Zeeland-West-Brabant | 05-30-2023 |
| Horrentotaal B.V. | New publication in the CIR | Rechtbank Gelderland | 08-19-2025 |
New public reports 83
- Van der Steen Zonnepanelen B.V. Verslag 6 7 wijzigingen
- B.R.A. vof Verslag 5 5 wijzigingen
- Global Air Compass Marine Logistics B.V. Verslag 1 16 wijzigingen
- Solar & Energie Nederland B.V. Verslag 6 3 wijzigingen
- Van Maussel B.V. Verslag 4 10 wijzigingen