Vrijdag 24 juli 2026
All publications for this day from the Dutch Central Insolvency Register
New bankruptcies 6
| Company | City | Industry | Court | Insolvency practitioner | Number |
|---|---|---|---|---|---|
| CBB Facilitair B.V. | Staphorst | Niet bekend | Rechtbank Overijssel | mr. R. Klein | F.08/26/177 |
| DH Dienstverlening & Management B.V. | Staphorst | Niet bekend | Rechtbank Overijssel | mr. R. Klein | F.08/26/176 |
| Pensify Benefits Manager B.V. | Amsterdam | Niet bekend | Rechtbank Amsterdam | mr. D. Beunk | F.13/26/230 |
| Pensify B.V. | Amsterdam | Niet bekend | Rechtbank Amsterdam | mr. D. Beunk | F.13/26/229 |
| Pensify Tech B.V. | Amsterdam | Niet bekend | Rechtbank Amsterdam | mr. D. Beunk | F.13/26/228 |
Suspensions of payments 0
No suspensions of payments were published on this date.
Changes and other publications 32
| Company | Change | Court | Court decision |
|---|---|---|---|
| Stepping Stone Producties B.V. | New publication in the CIR | Rechtbank Midden-Nederland | 04-09-2024 |
| Rebram General Trading B.V. | New publication in the CIR | Rechtbank Rotterdam | 07-25-2023 |
| Rebram Holding B.V. | New publication in the CIR | Rechtbank Rotterdam | 10-10-2023 |
| Rebram Investment Group B.V. in liquidatie | New publication in the CIR | Rechtbank Rotterdam | 05-23-2024 |
| Early Friday B.V. | New publication in the CIR | Rechtbank Midden-Nederland | 07-01-2025 |
New public reports 30
- Diaber Benelux B.V. Verslag 2 10 wijzigingen
- Holding P.A.M. van Gool B.V. Verslag 5 3 wijzigingen
- High End Nutrition Supplements B.V. Verslag 12 9 wijzigingen
- Hicustoms B.V. Verslag 6 7 wijzigingen
- Stichting Bewindvoering Nederland Verslag 2 2 wijzigingen