Dinsdag 2 juni 2026
All publications for this day from the Dutch Central Insolvency Register
New bankruptcies 4
| Company | City | Industry | Court | Insolvency practitioner | Number |
|---|---|---|---|---|---|
| Fiber-EU B.V. | 's-Gravenhage | Bouw | Rechtbank Den Haag | mr. L.A.C. van Lierop | F.09/26/195 |
| Interieur ID B.V. | Hardenberg | Niet bekend | Rechtbank Overijssel | mr. G.J. Koers | F.08/26/136 |
| RE Heerlen B.V. | Heerlen | Niet bekend | Rechtbank Limburg | mr. G.E.R. Ummelen | F.03/26/142 |
| Ten Brinke Holding B.V. | Hardenberg | Niet bekend | Rechtbank Overijssel | mr. G.J. Koers | F.08/26/135 |
Suspensions of payments 0
No suspensions of payments were published on this date.
Changes and other publications 67
| Company | Change | Court | Court decision |
|---|---|---|---|
| EcoReno B.V. | Concluded wegens gebrek aan baten | Rechtbank Rotterdam | 07-30-2024 |
| NC Netherlands B.V. | Concluded wegens gebrek aan baten | Rechtbank Amsterdam | 08-08-2023 |
| Our House Amsterdam B.V. | Concluded wegens gebrek aan baten | Rechtbank Amsterdam | 08-27-2024 |
| Our House Group B.V. | Concluded wegens gebrek aan baten | Rechtbank Amsterdam | 08-27-2024 |
| Our House Holding B.V. | Concluded wegens gebrek aan baten | Rechtbank Amsterdam | 08-27-2024 |
New public reports 65
- Van der Steen Zonnepanelen B.V. Verslag 5 8 wijzigingen
- B.R.A. vof Verslag 4 5 wijzigingen
- Your Talent Recruitment B.V. Verslag 7 16 wijzigingen
- Time2work B.V. Verslag 10 2 wijzigingen
- NovioCare B.V. Verslag 7 4 wijzigingen