Woensdag 1 april 2026
All publications for this day from the Dutch Central Insolvency Register
New bankruptcies 43
| Company | City | Industry | Court | Insolvency practitioner | Number |
|---|---|---|---|---|---|
| 60plusEndus B.V. | 's-Gravenhage | Niet bekend | Rechtbank Den Haag | mr. L. Martens | F.09/26/105 |
| Abiye B.V. | Eindhoven | Niet bekend | Rechtbank Oost-Brabant | mr. R. van den Berg Jeths | F.01/26/95 |
| Arclinea concept store B.V. | Gorinchem | Niet bekend | Rechtbank Rotterdam | mr. P.J.E.M. Nuiten | F.10/26/103 |
| Autarco B.V. | Eindhoven | Niet bekend | Rechtbank Oost-Brabant | mr. J.W.P. Tulfer | F.01/26/90 |
| Bakkerij Beukeveld Brood & Banket B.V. | Groningen | Niet bekend | Rechtbank Noord-Nederland | mr. M.J.W. Hemmes | F.18/26/73 |
Suspensions of payments 0
No suspensions of payments were published on this date.
Changes and other publications 1
| Company | Change | Court | Court decision |
|---|---|---|---|
| Infra Montaza B.V. | New publication in the CIR | Rechtbank Rotterdam | 05-27-2025 |
New public reports 41
- Blowups Reclameobjecten B.V. Verslag 3 8 wijzigingen
- WorldStartupFactory B.V. Verslag 6 5 wijzigingen
- Setna Beheer B.V. Verslag 4 3 wijzigingen
- Kwizzzler B.V. Verslag 4 Wordt verwerkt
- Brouwhuys ReuZ B.V. Verslag 8 Wordt verwerkt