Woensdag 19 november 2025
All publications for this day from the Dutch Central Insolvency Register
New bankruptcies 22
| Company | City | Industry | Court | Insolvency practitioner | Number |
|---|---|---|---|---|---|
| 4fluids B.V. | Helmond | Niet bekend | Rechtbank Oost-Brabant | mr. M.A.J. Kemps | F.01/25/316 |
| AT Walls B.V. | Voorschoten | Groot- en detailhandel | Rechtbank Den Haag | mr. W.T.N. Vlasveld | F.09/25/377 |
| Blenq B.V. | Nieuw-Vennep | Niet bekend | Rechtbank Noord-Holland | mr. P.J. Mijnssen | F.15/25/313 |
| Bloemisterij Hartogs Eindhoven B.V. | Eindhoven | Niet bekend | Rechtbank Oost-Brabant | mr. D.J. Helmons | F.01/25/314 |
| ERG Development B.V. | Haarlem | Niet bekend | Rechtbank Amsterdam | mr. S. Zonneveld | F.13/25/466 |
Suspensions of payments 0
No suspensions of payments were published on this date.
Changes and other publications 1
| Company | Change | Court | Court decision |
|---|---|---|---|
| Maré Stone B.V. | New publication in the CIR | Rechtbank Gelderland | 11-14-2024 |
New public reports 39
- ERKE Constructie Noord B.V. Verslag 8 2 wijzigingen
- Rayan Transport B.V. Verslag 2 8 wijzigingen
- Catena Distribution B.V. Verslag 6 7 wijzigingen
- ERKE B.V. Verslag 8 4 wijzigingen
- ERKE Steelworks B.V. Verslag 3 2 wijzigingen