Woensdag 1 mei 2024
All publications for this day from the Dutch Central Insolvency Register
New bankruptcies 15
| Company | City | Industry | Court | Insolvency practitioner | Number |
|---|---|---|---|---|---|
| Bemalink B.V. | Maastricht | Niet bekend | Rechtbank Limburg | mr. M.C. Schmitz | F.03/24/89 |
| Betaal Garant Nederland | Zwolle | Niet bekend | Rechtbank Overijssel | mr. E.H. Bruggink | F.08/24/126 |
| Care For Buildings B.V. | Gieten | Niet bekend | Rechtbank Noord-Nederland | mr. R. Klarus | F.18/24/143 |
| Carmann Group B.V. | Balkbrug | Niet bekend | Rechtbank Overijssel | mr. G.M. Volkerink | F.08/24/124 |
| Eddy Steaks 'n Sushi Echt B.V. | Venlo | Niet bekend | Rechtbank Limburg | mr. M.J.A.M. Muijres | F.03/24/91 |
Suspensions of payments 0
No suspensions of payments were published on this date.
Changes and other publications 0
No procedures were updated and no new publications appeared on this date.
New public reports 21
- Ladessa B.V. Verslag 1
- Purple Submarine Holding B.V. Verslag 17 2 wijzigingen
- Dynamic Producers B.V. Verslag 17 1 wijziging
- Zuidplas Care Zorg B.V. Verslag 4 4 wijzigingen
- CD Fleet B.V. Verslag 7 1 wijziging