Maandag 8 april 2024
All publications for this day from the Dutch Central Insolvency Register
New bankruptcies 0
No new bankruptcies were published on this date.
Suspensions of payments 0
No suspensions of payments were published on this date.
Changes and other publications 12
| Company | Change | Court | Court decision |
|---|---|---|---|
| Imtech UK Group B.V. | New publication in the CIR | Rechtbank Rotterdam | 09-08-2015 |
| Royal Imtech N.V. | New publication in the CIR | Rechtbank Rotterdam | 08-13-2015 |
| Royal Imtech N.V. | New publication in the CIR | Rechtbank Rotterdam | 08-13-2015 |
| Imtech Group B.V. | New publication in the CIR | Rechtbank Rotterdam | 08-13-2015 |
| Imtech Nederland B.V. | New publication in the CIR | Rechtbank Rotterdam | 08-17-2015 |
New public reports 23
- Dudok Groep B.V. Verslag 15 3 wijzigingen
- Bouw en Ontwikkeling Station NL B.V. Verslag 1
- Randbrook International Freight B.V. Verslag 4 3 wijzigingen
- De Leckere B.V. Verslag 4 6 wijzigingen
- Kinderopvang 't Pannenschuurtje B.V. Verslag 7 Wordt verwerkt